Please use this link to watch a brief video explaining several of the site's key elements, and use this link to see another video explaining how to login and update your actions' status and accomplishments.
Goals and Objectives |
# of Actions | # of Committees | ||
---|---|---|---|---|
Safety, Mobility and Access for Everyone | 205 | 30 | ||
Advance a safe, multimodal transportation system | 130 | 23 | ||
Connect community, economy, land use and the environment | 59 | 19 | ||
Advance equity and social justice | 68 | 20 | ||
Improve asset performance | 51 | 19 | ||
Strengthen resiliency | 73 | 16 | ||
Align transportation interests across partners and regions | 121 | 28 | ||
National Transportation Policy Leadership | 219 | 30 | ||
Deliver a proactive policy platform for the future | 96 | 24 | ||
Evaluate emerging trends in technologies, policies and practices | 160 | 29 | ||
Communicate the value of transportation | 87 | 22 | ||
Advocate for sustainable funding | 40 | 15 | ||
Promote a broad range of thoughts and policies | 131 | 27 | ||
Organizational Excellence with World Class Services | 217 | 30 | ||
Be the trusted developers and keepers of transportation standards and guidance | 91 | 24 | ||
Keep committees relevant and aligned | 130 | 28 | ||
Build transportation workforce capabilities | 71 | 24 | ||
Innovate and modernize products and services | 100 | 28 | ||
Maintain focus on AASHTO’s financial sustainability | 8 | 5 | ||
Strategies and Catalysts |
# of Actions | # of Committees | ||
Policy, Implementation and Research | 191 | 29 | ||
Maintain focus on the elimination of fatalities and serious injuries | 81 | 19 | ||
Adopt policy priorities that create a safe and sustainable multimodal transportation system | 112 | 20 | ||
Create methods to better connect transportation research to policies and implementation | 108 | 29 | ||
Develop policies and provide resources that support ensuring access to transportation systems for everyone | 71 | 22 | ||
Seek transportation funding innovations | 46 | 11 | ||
Advocate to minimize the impacts of climate change | 40 | 13 | ||
Apply scenario planning to better weigh options in decision-making | 31 | 12 | ||
Be intentionally inclusive as transportation policies are formed | 49 | 21 | ||
Partnership and Collaboration | 218 | 30 | ||
Promote the use of AASHTO standards and guidance across all transportation organizations | 102 | 25 | ||
Collaborate to support equity and social justice objectives | 59 | 21 | ||
Seek private sector partners for innovation opportunities, expertise and information sharing | 84 | 24 | ||
Work together with partners to share information and efforts | 174 | 30 | ||
Collaborate with local agencies | 84 | 26 | ||
Work with Congress and the administration to advance policies | 62 | 22 | ||
Workforce Development | 166 | 29 | ||
Develop next generation of leaders and workforce | 67 | 24 | ||
Provide resources to meet evolving business needs | 105 | 29 | ||
Create a workplace culture of innovation and continuous improvement | 49 | 19 | ||
Support attracting and retaining talent | 43 | 18 | ||
Expand capacity-building products and services | 70 | 26 | ||
Provide knowledge management resources | 60 | 22 | ||
Pursue funding for workforce development efforts | 21 | 9 | ||
Increase diversity, equity and inclusion | 42 | 17 | ||
Member Engagement | 200 | 29 | ||
Engage new CEOs and members | 68 | 20 | ||
Create opportunities for members to network and share knowledge | 159 | 28 | ||
Engage more levels of staff from member organizations including non-voting members and friends | 118 | 27 | ||
Support diversity and succession management in committee leadership | 41 | 14 | ||
Improve the collaboration platforms used by committees and staff to facilitate engagement between members and staff | 74 | 25 | ||
Better communicate policy goals to members and local partners | 99 | 26 | ||
Organizational Optimization | 188 | 30 | ||
Embrace a sense of urgency and be agile and nimble | 45 | 19 | ||
Catalog and provide easy access to materials | 59 | 23 | ||
Promote diversity in all activities | 49 | 19 | ||
Deliver timely processes and decision-making | 54 | 18 | ||
Encourage cross-discipline learning and information sharing among staff | 97 | 26 | ||
Continuously review and improve strategic communications and brand | 52 | 19 | ||
Utilize technology to better serve members | 67 | 26 | ||
Improve AASHTO’s digital presence | 40 | 17 | ||
Review and refresh older products | 64 | 21 |
Safety, Mobility and Access for Everyone | National Transportation Policy Leadership | Organizational Excellence with World Class Services |
---|---|---|
130
Advance a safe, multimodal transportation system
|
96
Deliver a proactive policy platform for the future
|
106
Be the trusted developers and keepers of transportation standards and guidance
|
59
Connect community, economy, land use and the environment
|
172
Evaluate emerging trends in technologies, policies and practices
|
137
Keep committees relevant and aligned
|
68
Advance equity and social justice
|
89
Communicate the value of transportation
|
72
Build transportation workforce capabilities
|
64
Improve asset performance
|
40
Advocate for sustainable funding
|
118
Innovate and modernize products and services
|
76
Strengthen resiliency
|
134
Promote a broad range of thoughts and policies
|
8
Maintain focus on AASHTO’s financial sustainability
|
124
Align transportation interests across partners and regions
|
Policy, Implementation and Research | Partnership and Collaboration | Workforce Development | Member Engagement | Organizational Optimization |
---|---|---|---|---|
81
Maintain focus on the elimination of fatalities and serious injuries
|
117
Promote the use of AASHTO standards and guidance across all transportation organizations
|
68
Develop next generation of leaders and workforce
|
76
Engage new CEOs and members
|
47
Embrace a sense of urgency and be agile and nimble
|
112
Adopt policy priorities that create a safe and sustainable multimodal transportation system
|
59
Collaborate to support equity and social justice objectives
|
114
Provide resources to meet evolving business needs
|
169
Create opportunities for members to network and share knowledge
|
62
Catalog and provide easy access to materials
|
123
Create methods to better connect transportation research to policies and implementation
|
87
Seek private sector partners for innovation opportunities, expertise and information sharing
|
49
Create a workplace culture of innovation and continuous improvement
|
126
Engage more levels of staff from member organizations including non-voting members and friends
|
54
Promote diversity in all activities
|
71
Develop policies and provide resources that support ensuring access to transportation systems for everyone
|
182
Work together with partners to share information and efforts
|
43
Support attracting and retaining talent
|
43
Support diversity and succession management in committee leadership
|
56
Deliver timely processes and decision-making
|
46
Seek transportation funding innovations
|
92
Collaborate with local agencies
|
77
Expand capacity-building products and services
|
82
Improve the collaboration platforms used by committees and staff to facilitate engagement between members and staff
|
100
Encourage cross-discipline learning and information sharing among staff
|
40
Advocate to minimize the impacts of climate change
|
62
Work with Congress and the administration to advance policies
|
63
Provide knowledge management resources
|
101
Better communicate policy goals to members and local partners
|
54
Continuously review and improve strategic communications and brand
|
31
Apply scenario planning to better weigh options in decision-making
|
|
21
Pursue funding for workforce development efforts
|
|
69
Utilize technology to better serve members
|
49
Be intentionally inclusive as transportation policies are formed
|
|
42
Increase diversity, equity and inclusion
|
|
40
Improve AASHTO’s digital presence
|
|
|
|
|
76
Review and refresh older products
|
Use the text-based search to find actions that mention specific words or phrases.